Dental Treatment Prices in Turkey: Full Guide .. 2023
The Turkish Dentists Association has announced dental treatment prices in Turkey. The fees for the oral and dental health examinations you will request in 2022 have been announced, as have the parameters that determine the prices.
In this article, we will discuss the costs of dental treatments in Turkey. Continue reading if you’re interested.
Dental Treatment Prices in Turkey
According to information provided by the Turkish Dentists Association;
- The procedures to be performed on each tooth will be evaluated for fees in bridge treatments based on the type of crown.
- For prostheses with sensitive and semi-precise attachments, staff fees and other expenses will be added to the fee.
- The service fee for interventional procedures performed under general anesthesia will be 50% higher.
- Working hours determined for dentists: 09.00-13.00-14.00-19.00, lunch break will be between 13.00-14.00
- A fee schedule of more than 50 percent will be applied for treatment services going to the patient.
- A 50 percent excess fee schedule will be applied for medical interventions to be made outside of working hours.
- Also read: Dental Treatment in Germany
Dental Treatment Prices in Turkey – TDA Price List
The Turkish Dentists Association has announced the price tariff determined within the scope of dentists’ treatments, with details in the list below. The price tariffs that will be in effect throughout Turkey will take effect on January 1, 2022.
Tooth extraction prices , which are in the list of determined treatment fees and frequently questioned by patients, have also been announced. As detailed in the table below;
- Tooth Extraction Fee 347 TL excluding VAT
- Complicated Tooth Extraction Fee 685 TL
- Impacted Tooth Operation 1.175 TL
- Impacted Tooth Operation (Bone Retention) prices are also 1.412 TL
was determined by the Turkish Dental Association.
Also if you want to learn anything about Turkey, check another Pidya Group web site Turkpidya.
DIAGNOSIS AND TREATMENT PLANNING | VAT Excluding | 8% VAT Included |
---|---|---|
Dentist Examination | 199.07 | 215.00 |
Expert Dentist Examination | 217.59 | 235.00 |
Control Physician Examination | 180.56 | 195.00 |
Consultation | 199.07 | 215.00 |
Expert Dentist Consultation | 217.59 | 235.00 |
Hypnosis (Per Session) | 472.22 | 510.00 |
Acupuncture Application (Per Session) | 439.81 | 475.00 |
Diagnosis and Treatment Planning | 259.26 | 280.00 |
Oral Hygiene Training | 106.48 | 115.00 |
Determination of Saliva Flow Rate and Buffering Capacity | 199.07 | 215.00 |
Microbiological Analysis in Saliva | 620.37 | 670,00 |
Gnatology, TMJ Muscle Examination (Occlusion Control) | 736.11 | 795.00 |
Vitality Control (Per Tooth | 23.15 | 25.00 |
Dental X-Ray Film (Periapical) | 87.96 | 95.00 |
Occlusal Film | 111.11 | 120.00 |
Bite – Wing Radiography | 87.96 | 95.00 |
Extra Oral X-Ray Film | 125.00 | 135.00 |
Panoramic Movie | 273.15 | 295.00 |
Lateral Sephalometric Film | 273.15 | 295.00 |
Antero-Posterior Cephalometric Film | 268.52 | 290,00 |
Intra Oral Digital Radiography (RVG or Phosphor Plaque) | 106.48 | 115.00 |
Hand Wrist Film | 268.52 | 290,00 |
Siyalography | 319.44 | 345.00 |
Tomography (Regional) | 273.15 | 295.00 |
Tomography (Single Chin) | 509.26 | 550,00 |
Tomography (Two Chin Chin) | 726.85 | 785,00 |
Joint Tomography (Bilateral) | 1,041.67 | 1.125.00 |
Computerized Large TMJ Function Test | 2.101.85 | 2.270.00 |
Computerized Muscle Tone Analysis | 949.07 | 1.025,00 |
TME Film and Examination | 402.78 | 435.00 |
Local Anesthesia (Injection – Infiltrative) | 37.04 | 40.00 |
Local Anesthesia (Regional) | 37.04 | 40.00 |
reporting | 87.96 | 95.00 |
TREATMENT AND ENDODONTIS | VAT Excluding | 8% VAT Included |
Amalgam Filling (One-Sided) | 435.19 | 470,00 |
Amalgam Filling (Two-Sided) | 537.04 | 580,00 |
Amalgam Filling (Three Faced) | 652.78 | 705.00 |
Composite Fill (One Sided) | 462.96 | 500,00 |
Composite Filling (Two-Sided) | 574.07 | 620,00 |
Composite Fill (Three Faced) | 703,70 | 760,00 |
Direct Composite Laminate Restoration | 574.07 | 620,00 |
Black V Arm Filling (Composite) | 462.96 | 500,00 |
Glass Ionomer Filler | 351.85 | 380.00 |
Black V Arm Filling (Glass Ionomer) | 273.15 | 295.00 |
Inlay Filler * (One Sided) | 953,70 | 1.030.00 |
Inlay Filler * (Two-Sided) | 967.59 | 1,045.00 |
Inlay Fill * (Three Faced) | 986.11 | 1,065.00 |
Composite Inlay Filler (One Sided) | 810.19 | 875,00 |
Composite Inlay Filler (Two-Sided) | 902.78 | 975.00 |
Composite Inlay Filler (Three Faced) | 981.48 | 1.060.00 |
Ceramic Inlay Filler (One Sided) | 2.750.00 | 2.970.00 |
Ceramic Inlay Filler (Two-Sided) | 3.250.00 | 3,510,00 |
Ceramic Inlay Filler (Three Faced) | 3.500.00 | 3.780.00 |
* | 1,259.26 | 1.360.00 |
Onlay * (Ceramic) | 3,324.07 | 3,590,00 |
Pinley * | 1,259.26 | 1.360.00 |
Filling (Restoration) Repair | 375.00 | 405.00 |
Filling Removal (Single Tooth) | 143.52 | 155.00 |
Coating (Excluding Filling) | 69.44 | 75.00 |
Extirpation (For Each Channel) | 240.74 | 260.00 |
Root Canal Treatment – Single Canal (Excluding Filling) | 638.89 | 690,00 |
Root Canal Treatment – Two Channels (Excluding Filling) | 930,56 | 1,005.00 |
Root Canal Treatment – Three Channels (Excluding Filling) | 1,263,89 | 1.365,00 |
Root Canal Treatment – For Each Additional Canal | 351.85 | 380.00 |
Root Canal Treatment in Teeth with Periapical Lesions – Single Canal (Excluding Filling) | 652.78 | 705.00 |
Root Canal Treatment in Teeth with Periapical Lesions – Two Canals (Excluding Filling) | 953,70 | 1.030.00 |
Root Canal Treatment in Teeth with Periapical Lesions – Three Canals (Excluding Filling) | 1,291.67 | 1,395,00 |
Channel Filling Removal (For Each Channel) | 337.96 | 365,00 |
Canal Filling Repeat (Retreatment – For Each Canal – Except Filling) | 611.11 | 660,00 |
Root Canal Dressing (Per Session) | 152.78 | 165,00 |
In-Channel Ready Post Application (Metal) (Excluding Filling Fee) | 541.67 | 585.00 |
In-Channel Fiber Post Application (Excluding Filling Fee) | 990.74 | 1.070.00 |
Removal of Broken Material from the Channel | 898.15 | 970,00 |
Canal Perforation Repair (MTA etc.) | 476.85 | 515.00 |
Dentin Pin Application (Per Pin) | 83.33 | 90.00 |
Endokuron | 1.250.00 | 1.350.00 |
Sensitivity Treatment (Single Tooth) | 185.19 | 200.00 |
Sensitivity Treatment (Full Chin) | 500,00 | 540,00 |
Teeth Bleaching (Bleaching Vital Single Tooth Maximum 4 Pieces) (Excluding Material Fee) | 273.15 | 295.00 |
Tooth Bleaching (Whitening – Devital Single Tooth) (Per Session – Excluding Filling) | 347.22 | 375.00 |
Teeth Bleaching (Whitening – Single Jaw) (Excluding Material Fee) | 1.500.00 | 1.620.00 |
Rubber-Dam Application | 152.78 | 165,00 |
PEDODONTİ | VAT Excluding | 8% VAT Included |
(For treatments not included in this section, the treatment and endodontics department is consulted.) | ||
Riding Guidance with Abrasion (Per Session | 199.07 | 215.00 |
Fissure Sealing (Sealant – Single Tooth) | 212.96 | 230.00 |
Superficial Fluoride Application (Half Chin) | 208.33 | 225.00 |
Compomer Filling | 500,00 | 540,00 |
Resin Infiltration Treatment | 935.19 | 1.010.00 |
Amputation (Excluding Filling-Crown Superstructure-Biomaterial) | 449.07 | 485,00 |
Milk Tooth Root Canal Treatment | 800.93 | 865.00 |
Root Canal Treatment in Open Apex Tooth (For Each Canal – Excluding Filling) (Excluding Dressing Fees) | 1,745.37 | 1,885.00 |
Apical Barrier in Open Apex Tooth (For Each Canal – Excluding Filling and Dressing Fees) | 805.56 | 870,00 |
Placeholder (Fixed) | 1.134.26 | 1,225,00 |
Placeholder (Animated) | 1,314,81 | 1.420.00 |
Prefabricated Crown * | 574.07 | 620,00 |
Strip Kuron | 560.19 | 605.00 |
Trauma Splint | 1,004.63 | 1,085.00 |
Child Prosthesis | 1,106,48 | 1,195.00 |
Child Prosthesis (Acrylic – Sectioned – Single Jaw) | 2,587.96 | 2,795.00 |
Child Prosthesis (Acrylic – Full – Single Jaw) | 2,810.19 | 3,035.00 |
PROSTHESIS | VAT Excluding | 8% VAT Included |
Full Denture (Acrylic – Single Jaw) | 3.736.11 | 4,035.00 |
Partial Prosthesis (Acrylic – Single Jaw) | 3,652.78 | 3.945,00 |
Full Denture (Reinforced with Cast Metal – Single Jaw) | 4,884.26 | 5.275.00 |
Partial Prosthesis (Reinforced with Cast Metal – Single Jaw) | 4,837.96 | 5.225.00 |
Precision Retained Dentures (Excluding Precision Retainer Fee – Single Jaw) | 5,097.22 | 5,505.00 |
Implant Supported Removable Dentures (Excluding Precision Holder Fee – Single Jaw) | 4,462.96 | 4.820.00 |
Temporary (Immediate) Prosthesis (Acrylic – Single Jaw) | 3,185,19 | 3.440,00 |
Feeding (Single Jaw) | 1,314,81 | 1.420.00 |
Base Renewal (Rebazaj – Single Jaw) | 1,615.74 | 1,745.00 |
Prosthesis Soft Acrylic Application (Temporary Single Jaw) | 1,074.07 | 1.160.00 |
Soft Acrylic Application on Prosthesis (Permanent Single Jaw) | 2,087,96 | 2.255.00 |
Repair (Acrylic Dentures, Broken or Cracked) | 675.93 | 730,00 |
Crochet Addition | 699.07 | 755.00 |
Metal Skeleton Repair | 699.07 | 755.00 |
Tooth Addition (Single Tooth) | 351.85 | 380.00 |
Roach Bridge | 1,004.63 | 1,085.00 |
Night Plaque (Soft) | 861.11 | 930,00 |
Night Plate (Rigid Occlusal Splinting) (Acrylic) | 3,513,89 | 3,795.00 |
Pinley and Varieties * | 1,314,81 | 1.420.00 |
One Piece Cast Crown | 1,157,41 | 1.250.00 |
Veneer Crown (Acrylic) | 1.365.74 | 1,475.00 |
Veneer Crown ** (Ceramic) | 1,393,52 | 1,505,00 |
Implant Top Veneer Crown (Ceramic) (Excluding Abutment Fee) | 1,597.22 | 1.725,00 |
Laminate Veneer Composite | 1.250.00 | 1.350.00 |
Laminate Veneer (Acrylic) | 1,199,07 | 1,295,00 |
Laminate Veneer (Ceramic) | 2,935,19 | 3.170.00 |
Jaket Crown (Acrylic) | 1,143.52 | 1,235,00 |
Jaket Crown (Composite) | 1,046.30 | 1.130.00 |
Full Ceramic Crown (Without Metal Support) | 3,000,00 | 3.240.00 |
Kuron Telescope* (Coping) | 1,157,41 | 1.250.00 |
Milling Technique in Crowns Difference | 231.48 | 250.00 |
Cast Post Core (Pivo) (Excluding Superstructure) | 1,157,41 | 1.250.00 |
Adhesive Bridge (like Maryland etc.) | 1.250.00 | 1.350.00 |
Temporary Crown (For Single Tooth) | 236.11 | 255.00 |
Crown Removal (For Single Fixed Member) | 199.07 | 215.00 |
Fallen Crown and Bridge Cementation (For Each Fixed Member) | 148.15 | 160.00 |
Crown Bridge Repair * (For Each Member) | 648.15 | 700.00 |
Overdenture (Single Jaw) (**) | 3.736.11 | 4,035.00 |
Cleft Palate Prosthesis (Appliance with Velum Extension) (** | 3.675.93 | 3.970.00 |
Preoperative Appliance in Newborn (Screw Fee is Charged Separately) (**) | 2,777.78 | 3,000,00 |
Temporary Obturators (**) | 2.250.00 | 2.430.00 |
Prosthetic Treatment in Simple Jaw Defects (**) | 5,175.93 | 5.590.00 |
Prosthetic Treatment in Complicated Jaw Defects (**) | 5,935,19 | 6.410.00 |
Facial Prostheses (With Soft Acrylic) | 8.000.00 | 8.640.00 |
Eye Prosthesis (Ocular) | 8.500.00 | 9.180.00 |
Occlusal Abrasions | 736.11 | 795.00 |
Correction of Occlusion | 1,351,85 | 1.460.00 |
TMJ Stabilization Splint (Postoperative) | 1,995.37 | 2.155,00 |
Implant Guide (Half Jaw) | 1,393,52 | 1,505,00 |
Implant Guide (Full Chin) | 2013.89 | 2.175,00 |
ORAL-DENTAL AND JAW SURGERY | VAT Excluding | 8% VAT Included |
Tooth extraction | 347.22 | 375.00 |
Complicated Tooth Extraction | 685.19 | 740,00 |
Impacted Tooth Operation | 1,175.93 | 1.270.00 |
Impacted Tooth Operation (With Bone Retention) | 1,412,04 | 1.525.00 |
Root End Resection in Single Root (Excluding Root Canal Treatment and Filling) | 1,328.70 | 1.435,00 |
Root Tip Resection in Two Roots (Excluding Root Canal Treatment and Filling) | 1,606.48 | 1.735,00 |
Root Tip Resection in Three Roots (Excluding Root Canal Treatment and Filling) | 1,842.59 | 1,990,00 |
Alveolitis Surgical Treatment | 800.93 | 865.00 |
Bleeding Response (Simple) | 328.70 | 355.00 |
Bleeding Response (Stitched) | 550.93 | 595.00 |
Alveolar Plastic (Half Jaw) | 1,305,56 | 1.410.00 |
Alveol Correction (Half Chin) | 1,199,07 | 1,295,00 |
Cyst Operation (Small) | 1,560,19 | 1,685.00 |
Cyst Operation (1 Cm Large) | 1,939.81 | 2,095.00 |
Operation Epulis | 925.93 | 1,000,00 |
Osteomyelitis or Osteitis Operation (Single Jaw Simple) | 2,787.04 | 3.010.00 |
Jaw Luxation | 300.93 | 325.00 |
Vestibuloplasty (Half Chin) | 3,435,19 | 3,710,00 |
Sinus Plastic | 1,425.93 | 1.540,00 |
Hard Tissue Grafting (Excluding Graft Fee) | 2,152.78 | 2,325.00 |
Soft Tissue Grafting (Excluding Graft Fee) | 1,833.33 | 1.980.00 |
Sinus Lifting (Excluding Biomaterial Fee) | 2.101.85 | 2.270.00 |
Biopsy (Excluding Laboratory Fees) | 851.85 | 920,00 |
Fibroma Operation | 902.78 | 975.00 |
Abscess Drainage and Treatment (Extraoral) | 1,000,00 | 1.080.00 |
Abscess Drainage and Treatment (Intraoral) | 800.93 | 865.00 |
Hood Incision – Implant Top Opening | 513.89 | 555,00 |
Stomatitis Treatment | 296.30 | 320.00 |
Physical Therapy (Infrared Session) | 245.37 | 265.00 |
Jaw Fracture (Simple) | 2,745.37 | 2,965.00 |
Jaw Fracture (Complicated – Excluding Material Fee) | 10,138,89 | 10.950.00 |
Reimplantation | 1,430.56 | 1.545.00 |
Autotransplantation | 2,546.30 | 2.750.00 |
Intra-Bone Implant (Excluding Blade Single Implant Fee) | 3,819.44 | 4.125.00 |
Intra-Bone Implant (Excluding Single Cylindrical Implant Fee) | 3,787.04 | 4,090,00 |
Operation Torus (Half Jaw) | 1,486.11 | 1,605.00 |
Odontogenic Tumor Operation (Small) | 1,842.59 | 1,990,00 |
Odontogenic Tumor Operation (Large) | 2,435.19 | 2.630.00 |
Neuralgia Treatment (Alcohol Injection) | 250.00 | 270.00 |
Neuralgia Treatment Surgery (Neurectomy etc.) | 1,699.07 | 1,835.00 |
Removing Stones from the Salivary Gland Duct (Simple) | 953,70 | 1.030.00 |
Stone Removal from the Salivary Gland Duct (Complicated) | 1,060.19 | 1.145.00 |
Exposure of Impacted Teeth for Orthodontic Treatment (Bone Retention) | 1,444.44 | 1.560,00 |
TME Mekonoterapi | 583.33 | 630,00 |
Intra-TMJ Injection (One Sided) | 310.19 | 335.00 |
Arthrocentesis (Unilateral) | 625,00 | 675.00 |
Open Joint Surgery (Unilateral) | 9,967.59 | 10,765.00 |
Genioplasty | 9.537.04 | 10.300.00 |
Segmental Osteotomi | 10,231,48 | 11.050,00 |
Osteotomy (Single Jaw) | 10,250,00 | 11.070.00 |
Botulinum Toxin Application in Dentistry (Including Medicine) | 2,078.70 | 2.245,00 |
Implant Removal | 1,472.22 | 1.590,00 |
Plaque Placement for Anchorage (Excluding Material Fee) | 1,606.48 | 1.735,00 |
Anchor Plate Removal | 935.19 | 1.010.00 |
Zygoma Implant (Excluding Implant Fee) | 3.875,00 | 4.185.00 |
PERIODONTOLOGY | VAT Excluding | 8% VAT Included |
Detargeting (Scaling Cleaning – Single Jaw) | 356.48 | 385.00 |
Subgingival Curettage (Single Tooth) | 194.44 | 210.00 |
Subgingival Medication Administration | 27.78 | 30.00 |
Gingivectomy (Single Tooth) | 578.70 | 625,00 |
Flap Operation (Including Subgingival Curettage – Single Tooth) | 782.41 | 845,00 |
Tunnel Operation (Single Tooth) | 782.41 | 845,00 |
Tunnel Operation (Single Tooth) | 615.74 | 665.00 |
Hemisection (Root Amputation – Excluding Root Canal Treatment) | 569.44 | 615,00 |
Free Gum Graft (Single Tooth) | 597.22 | 645.00 |
Soft tissue graft with handle (Coronally Shift, Side Shift, Single Tooth) | 625,00 | 675.00 |
Periodontal Splint (Permanent) | 1,486.11 | 1,605.00 |
Periodontal Splint (Temporary) | 921,30 | 995.00 |
Periodontal Chine (Splint – Temporary – Half Jaw) | 444.44 | 480,00 |
Biomaterial Application (Excluding Single Tooth – Flap Op. and Biomaterial Fee) | 143.52 | 155.00 |
Membrane Application (Excluding Single Tooth – Flap Op. and Membrane Fee) | 143.52 | 155.00 |
Vestibule Plate (Gingival Prosthesis – Per Jaw | 1,259.26 | 1.360.00 |
Subepithelial Connective Tissue Graft | 824.07 | 890,00 |
Phrenectomy – Phrenetomy | 1,074.07 | 1.160.00 |
Peri-Implantitis (Surgical) (Excluding Biomaterial and Membrane Fee) (Single Imp.) | 1,004.63 | 1,085.00 |
Peri-Implantitis (Non-Surgical) (Single Imp.) | 416.67 | 450,00 |
Papille Creation (Surgery) (Single Papille) | 500,00 | 540,00 |
Papille Creation (Non-Surgical) (Single Papille) | 300.93 | 325.00 |
Fiberotomy (Single Tooth) | 305.56 | 330.00 |
ORTHODONTICS | VAT Excluding | 8% VAT Included |
Lateral Cephalometric Film Analysis | 171,30 | 185.00 |
Antero Posterior Cephalometric Film Analysis (Frontal Film Analysis) | 171,30 | 185.00 |
Bone Age Determination | 101.85 | 110.00 |
Orthodontic Photography | 101.85 | 110.00 |
Orthodontic Photo Examination | 78.70 | 85.00 |
Orthodontic Model Making | 171,30 | 185.00 |
Orthodontic Model Analysis | 106.48 | 115.00 |
Interim Cephalometric Film Analysis | 152.78 | 165,00 |
Intermediate Model Making | 171,30 | 185.00 |
Orthodontic Treatment of Angle Class I Anomalies | 3,995.37 | 4,315.00 |
Orthodontic Treatment of Angle Class II Anomalies | 5,810,19 | 6.275,00 |
Orthodontic Treatment of Angle Class III Anomalies | 8,050.93 | 8.695.00 |
Fixed Closing Amplifier Application (Short Term) | 564.81 | 610.00 |
Orthodontic Treatment of Angle Class I Anomalies with Lingual Technique | 3,375.00 | 3.645,00 |
Orthodontic Treatment of Angle Class II Anomalies with Lingual Technique | 5,486.11 | 5,925.00 |
Orthodontic Treatment of Angle Class III Anomalies with Lingual Technique | 7,310,19 | 7.895.00 |
Orthodontic Treatment of Open Bite | 6,847.22 | 7.395,00 |
Preventive Orthodontic Treatment | 3,046.30 | 3.290.00 |
Short Term Orthodontic Treatment | 3.250.00 | 3,510,00 |
Reinforcement Therapy | 1,148.15 | 1.240.00 |
ORTHODONTICS | VAT Excluding | 8% VAT Included |
Reinforcement Device (Hawley Device etc.) | 990.74 | 1.070.00 |
Lingual Retainer | 1,476.85 | 1.595,00 |
Lip Bumper | 1,685.19 | 1.820.00 |
Appliance Concerning Single Jaw (Excluding Screw) | 1,064.81 | 1.150.00 |
Apparatus Concerning the Double Jaw (Frankel Devices – Activator – Bionator) | 1,810.19 | 1,955.00 |
Screw Application (Single Screw) | 296.30 | 320.00 |
Fixed Functional Device Application (Jasper – Jumper – Herbest Device) | 2,671.30 | 2,885.00 |
Reconstruction of Lost Appliance (Single Jaw) | 953,70 | 1.030.00 |
Aparey Tamiri | 421,30 | 455.00 |
Extraoral Appliance Application (Headgear – Chincap) | 1,050.93 | 1.135,00 |
Reverse Headgear | 2,662.04 | 2,875.00 |
Straight Arch Wire Application (Single Jaw NITI Wires) | 449.07 | 485,00 |
Wire Application with Twisting (Single Jaw | 393.52 | 425.00 |
Segmental Arc or Torque Arc Application | 393.52 | 425.00 |
Tape Application (Single Tooth) | 347.22 | 375.00 |
Bracket Application (Single Tooth) | 305.56 | 330.00 |
Lingual Bracket Application (Single Tooth) | 305.56 | 330.00 |
Falling Tape Application (Single Tooth) | 347.22 | 375.00 |
Falling Bracket Application (Single Tooth) | 277.78 | 300.00 |
Tape or Bracket Removal (Single Tooth) | 125.00 | 135.00 |
Lingual Attachment Application | 351.85 | 380.00 |
Lingual Ark | 1,166.67 | 1.260.00 |
Nance Appears | 1,546.30 | 1.670.00 |
Rapid Maxillary Expansion Appliance | 1,921,30 | 2.075,00 |
Preoperative Cleft Lip and Palate (Orthodontic Treatment) | 2,625.00 | 2,835.00 |
Postoperative Cleft Lip and Palate (Orthodontic Treatment) | 2,574.07 | 2.780.00 |
TME Splint Production | 1,578.70 | 1,705.00 |
Model Set-Up | 796.30 | 860,00 |
Positioner Construction | 2,319.44 | 2,505,00 |
Cephalometric Surgery Plan | 398.15 | 430,00 |
Moving Orthodontic Models to Articulator with Face – Bow | 1.023.15 | 1.105.00 |
Model Surgery | 675.93 | 730,00 |
Occlusal Surgical Splint (Single Chin) | 2.023.15 | 2.185.00 |
Orthodontic Operating Arch (Single Jaw) | 2,342.59 | 2.530.00 |
Riding Guidance | 2,078.70 | 2.245,00 |
Intraoral Distalization Apparatus (Pendex etc.) | 2,319.44 | 2,505,00 |
Repositioning the Impacted Tooth in the Tooth Sequence (Single Tooth) | 2,763.89 | 2.985,00 |
Niti Ark Application with Reserve Curve | 532.41 | 575.00 |
Orthognathic Surgery Orthodontic Treatment | 6,814.81 | 7.360.00 |
Mini Screw Application | 912.04 | 985,00 |
Interproximal Abrasion (Single Tooth) | 152.78 | 165,00 |
Orthodontic Treatment with Transparent Plates (Light) (Excluding Plaque Fee) | 7,000,00 | 7.560.00 |
Orthodontic Treatment with Transparent Plates (Medium) (Excluding Plaque Fee) | 10.000.00 | 10,800,00 |
Orthodontic Treatment with Transparent Plates (Heavy) (Excluding Plaque Fee) | 15,000.00 | 16.200.00 |
This post is also available in: العربية (Arabic) Dansk (Danish) Nederlands (Dutch) Français (French) Deutsch (German) עברית (Hebrew) Italiano (Italian) Polski (Polish) Română (Romanian) Русский (Russian) Español (Spanish) Български (Bulgarian)